Artistic Awards for Marker Magic
| Name of Event or Sponsor | Art Category | Placement Rank or Award Name | Year Awarded |
|---|---|---|---|
| Akron Arts Expo | Drawing | 3rd Place | 2013 |
| Summerfair | Drawing/Printmaking | 2nd Place | 2013 |
| Hudson Art on the Green | Graphics | 3rd Place | 2012 |
| Hudson Art on the Green | Drawing/Printmaking | 3rd Place | 2012 |
| Levis Commons, Perrysburg, Ohio | Drawing/Printmaking | Best of Show | 2012 |
| Fox 8 in the Morning | Artist of the Week | 2003 | |
| St. John's Festival | Program Guide | Cover Art | 2003 |
| Beachwood Festival | Program Guide | Cover Art | 2003 |
| Russell Art Show | Graphics | 3rd Place | 2003 |
| Russell Art Show | Graphics | Honorable Mention | 2003 |
| Russell Art Show | Graphics | 2nd Place | 2007 |
| Hudson Art on the Green | Graphics | 3rd Place | 2008 |
| Medina Art on the Square | Drawing/Printmaking | First Place | 2009 |
| Boston Mills | Graphics | First Place | 2009 |
| Akron Arts Expo | Drawing/Printmaking | First Place | 2012 |
| Art in the Falls, Chagrin Falls | Drawing/Printmaking | Honorable Mention | 2012 |
| Summerfair Cincinnati | Drawing/Printmaking | Honorable Mention | 2012 |
| Toledo Crosby Gardens | Drawing/Printmaking | 3rd Place Award | 2011 |
| Summerfair Cincinnati | Drawing/Printmaking | Honorable Mention | 2011 |
| Summerfair Cincinnati | Drawing/Printmaking | Honorable Mention | 2011 |
| Summerfair Cincinnati | Drawing/Printmaking | 2nd Place | 2014 |
| Crosby Festival | Drawing/Printmaking | 1st Place | 2014 |
| Leeper Park Art Fair | Drawing/Printmaking | 2nd Place | 2015 |
| Summerfair Cinci 2016 | Honorable Mention | 2016 | |
| Leeper Park Southbend | 3rd Place | 2017 | |
| Boston Mills Peninsula | 1st Place | 2017 |
